Guide indépendant des joueurs
Charisme · Activités d’entraînement
Entraînez la compétence du métier ou de l’activité. Le tableau relie lieu, coût, durée et conditions.
Conditions
Activités d’entraînement
Le taux est un paramètre d’entraînement, pas un nombre garanti de niveaux gagnés.
| Nom anglais dans le jeu | Lieu | Minutes de jeu | Coût de base | Compétence de progression | Conditions | Effets sur les besoins |
|---|---|---|---|---|---|---|
| Pitch Your Startup | CcHub | 60 | ₦0 | Charisme | Programmation ≥ 5; Charisme ≥ 3 | Plaisir -5 / h |
| Gist with Founders | CcHub | 45 | ₦0 | Charisme | — | Social +26 / h; Plaisir +10 / h |
| Spoken Word Open Mic | Freedom Park | 45 | ₦0 | Charisme | — | Plaisir +10 / h; Social +8 / h |
| Argue Football | Oga Sunday Viewing Centre | 30 | ₦0 | Charisme | — | Social +36 / h; Plaisir +12 / h |
| Top-Shelf Round for the Whole Club | Quilox | 20 | ₦100,000,000 | Charisme | — | Social +100 / h; Plaisir +70 / h |
| Book the Big Man VIP Table | Quilox | 90 | ₦500,000,000 | Charisme | — | Social +100 / h; Plaisir +90 / h |
| Shut Down the Club | Quilox | 180 | ₦1,000,000,000 | Charisme | — | Social +100 / h; Plaisir +100 / h |
| Read by Candlelight | The Library | 45 | ₦0 | Charisme | — | Plaisir +12 / h |
| Top-Shelf Round for the Whole Club | The Library | 20 | ₦100,000,000 | Charisme | — | Social +100 / h; Plaisir +70 / h |
| Book the Big Man VIP Table | The Library | 90 | ₦500,000,000 | Charisme | — | Social +100 / h; Plaisir +90 / h |
| Shut Down the Club | The Library | 180 | ₦1,000,000,000 | Charisme | — | Social +100 / h; Plaisir +100 / h |
| Argue About the Results | Polling Unit 001 | 20 | ₦0 | Charisme | — | Social +14 / h; Plaisir +6 / h |
| Practise Presenting | Naija Radio House | 45 | ₦0 | Charisme | — | Plaisir +8 / h |
| Listen to the Imam's Lecture | Lagos Central Mosque | 40 | ₦0 | Charisme | — | Social +22 / h; Plaisir +8 / h |
| Give a Testimony | House of Grace Chapel | 20 | ₦0 | Charisme | — | Social +26 / h; Plaisir +10 / h |
| Gist with the Desk Officer | Eko Police Division | 20 | ₦0 | Charisme | — | Social +30 / h; Plaisir +8 / h |
| Network in the Lobby | Marina Towers | 30 | ₦0 | Charisme | — | Social +24 / h |
| Talk to a Sales Rep | Polanco Motors | 20 | ₦0 | Charisme | — | Social +30 / h; Plaisir +6 / h |
| Quiet Gist with Old Money | Ikoyi Golf Club | 45 | ₦0 | Charisme | — | Social +30 / h; Plaisir +10 / h |
| Watch a Trial from the Gallery | Lagos High Court | 45 | ₦0 | Charisme | — | Plaisir +20 / h; Social +8 / h |
| Gist with the Wigs | Lagos High Court | 20 | ₦0 | Charisme | — | Social +28 / h; Plaisir +6 / h |
| Practise a Closing Argument | Lagos High Court | 40 | ₦0 | Charisme | — | Plaisir +4 / h |
| Help at the Legal Aid Desk | Lagos High Court | 60 | ₦0 | Charisme | Charisme ≥ 3 | Social +14 / h; Énergie -6 / h |
| Read in the Main Library | University of Lagos | 60 | ₦0 | Charisme | — | Plaisir -3 / h |
| Tutor 100L Students | University of Lagos | 60 | ₦0 | Charisme | Vérifier les conditions en jeu | Social +14 / h |
| Group Study under the Tree | University of Lagos | 60 | ₦0 | Charisme | — | Social +14 / h; Plaisir -2 / h |
| SUG Campaign Rally | University of Lagos | 45 | ₦0 | Charisme | — | Social +20 / h; Plaisir +14 / h |
| Lead the Chant | Teslim Balogun Stadium | 20 | ₦0 | Charisme | Vérifier les conditions en jeu | Social +40 / h; Plaisir +30 / h; Énergie -10 / h |
Trait
| Nom anglais dans le jeu | Compétence de progression |
|---|---|
| Smooth Talker | Charisme × 1.5 |
Questions et réponses
Après un service, la promotion vérifie 100 % de performance et le seuil de compétence. L’entrée est distincte; changer peut réinitialiser le poste.
Un lieu ouvert peut avoir des activités verrouillées. Vérifiez compétences, statut étudiant et événements; politiques et état du personnage modifient les résultats.
Sources
Définitions publiques vérifiées le 6 octobre 2026 avec la carte visiteur. Disponibilité et salaire net non testés après connexion.