Guía independiente para jugadores
Carisma · Actividades de entrenamiento
Entrena la habilidad del empleo o actividad. La lista conecta lugar, coste, duración y requisitos.
Requisitos
Actividades de entrenamiento
La tasa es un parámetro de entrenamiento, no niveles garantizados por actividad.
| Nombre inglés del juego | Lugar | Minutos del juego | Coste base | Habilidad de progreso | Requisitos | Efectos en necesidades |
|---|---|---|---|---|---|---|
| Pitch Your Startup | CcHub | 60 | ₦0 | Carisma | Programación ≥ 5; Carisma ≥ 3 | Diversión -5 / h |
| Gist with Founders | CcHub | 45 | ₦0 | Carisma | — | Social +26 / h; Diversión +10 / h |
| Spoken Word Open Mic | Freedom Park | 45 | ₦0 | Carisma | — | Diversión +10 / h; Social +8 / h |
| Argue Football | Oga Sunday Viewing Centre | 30 | ₦0 | Carisma | — | Social +36 / h; Diversión +12 / h |
| Top-Shelf Round for the Whole Club | Quilox | 20 | ₦100,000,000 | Carisma | — | Social +100 / h; Diversión +70 / h |
| Book the Big Man VIP Table | Quilox | 90 | ₦500,000,000 | Carisma | — | Social +100 / h; Diversión +90 / h |
| Shut Down the Club | Quilox | 180 | ₦1,000,000,000 | Carisma | — | Social +100 / h; Diversión +100 / h |
| Read by Candlelight | The Library | 45 | ₦0 | Carisma | — | Diversión +12 / h |
| Top-Shelf Round for the Whole Club | The Library | 20 | ₦100,000,000 | Carisma | — | Social +100 / h; Diversión +70 / h |
| Book the Big Man VIP Table | The Library | 90 | ₦500,000,000 | Carisma | — | Social +100 / h; Diversión +90 / h |
| Shut Down the Club | The Library | 180 | ₦1,000,000,000 | Carisma | — | Social +100 / h; Diversión +100 / h |
| Argue About the Results | Polling Unit 001 | 20 | ₦0 | Carisma | — | Social +14 / h; Diversión +6 / h |
| Practise Presenting | Naija Radio House | 45 | ₦0 | Carisma | — | Diversión +8 / h |
| Listen to the Imam's Lecture | Lagos Central Mosque | 40 | ₦0 | Carisma | — | Social +22 / h; Diversión +8 / h |
| Give a Testimony | House of Grace Chapel | 20 | ₦0 | Carisma | — | Social +26 / h; Diversión +10 / h |
| Gist with the Desk Officer | Eko Police Division | 20 | ₦0 | Carisma | — | Social +30 / h; Diversión +8 / h |
| Network in the Lobby | Marina Towers | 30 | ₦0 | Carisma | — | Social +24 / h |
| Talk to a Sales Rep | Polanco Motors | 20 | ₦0 | Carisma | — | Social +30 / h; Diversión +6 / h |
| Quiet Gist with Old Money | Ikoyi Golf Club | 45 | ₦0 | Carisma | — | Social +30 / h; Diversión +10 / h |
| Watch a Trial from the Gallery | Lagos High Court | 45 | ₦0 | Carisma | — | Diversión +20 / h; Social +8 / h |
| Gist with the Wigs | Lagos High Court | 20 | ₦0 | Carisma | — | Social +28 / h; Diversión +6 / h |
| Practise a Closing Argument | Lagos High Court | 40 | ₦0 | Carisma | — | Diversión +4 / h |
| Help at the Legal Aid Desk | Lagos High Court | 60 | ₦0 | Carisma | Carisma ≥ 3 | Social +14 / h; Energía -6 / h |
| Read in the Main Library | University of Lagos | 60 | ₦0 | Carisma | — | Diversión -3 / h |
| Tutor 100L Students | University of Lagos | 60 | ₦0 | Carisma | Comprueba las condiciones en el juego | Social +14 / h |
| Group Study under the Tree | University of Lagos | 60 | ₦0 | Carisma | — | Social +14 / h; Diversión -2 / h |
| SUG Campaign Rally | University of Lagos | 45 | ₦0 | Carisma | — | Social +20 / h; Diversión +14 / h |
| Lead the Chant | Teslim Balogun Stadium | 20 | ₦0 | Carisma | Comprueba las condiciones en el juego | Social +40 / h; Diversión +30 / h; Energía -10 / h |
Rasgo
| Nombre inglés del juego | Habilidad de progreso |
|---|---|
| Smooth Talker | Carisma × 1.5 |
Preguntas y respuestas
El ascenso comprueba rendimiento del 100 % y habilidad profesional al terminar el turno. El acceso al empleo es independiente; cambiar puede reiniciar el puesto.
Un lugar abierto puede tener actividades bloqueadas. Comprueba habilidades, estudiantes y eventos; políticas y estado personal cambian los resultados.
Fuentes
Definiciones públicas comprobadas el 6 de octubre de 2026 con el mapa de visitantes. Disponibilidad y sueldo neto sin prueba con sesión iniciada.