獨立玩家指南
尋找活動
場所在營業不代表活動全部解鎖。檢查技能、學生或活動條件,政策及角色狀態可能改變結果。
| 遊戲英文名稱 | 場所 | 遊戲分鐘 | 基礎費用 | 成長技能 | 條件 | 需求影響 |
|---|---|---|---|---|---|---|
| Amala & Ewedu | Amala Shitta | 40 | ₦300 | — | — | 飢餓 +70 |
| Jollof, Dodo & Chicken | Amala Shitta | 40 | ₦550 | — | — | 飢餓 +75; 娛樂 +10 |
| Pepper Soup & Cold Drink | Amala Shitta | 30 | ₦400 | — | — | 飢餓 +40; 娛樂 +15 |
| Efo Riro, Ponmo & Semo | Amala Shitta | 40 | ₦650 | — | — | 飢餓 +78; 娛樂 +8 |
| Ofada Rice & Shawa Fish | Amala Shitta | 35 | ₦600 | — | — | 飢餓 +70; 娛樂 +6 |
| Cup of Chilled Zobo | Amala Shitta | 8 | ₦100 | — | — | 飢餓 +6; 娛樂 +8 |
| Gist with Mama | Amala Shitta | 20 | ₦0 | — | — | 社交 +45 / h; 娛樂 +10 / h |
| Learn Mama's Ewedu Secret | Amala Shitta | 60 | ₦200 | 烹飪 | — | 娛樂 +6 / h |
| Help at the Buka | Amala Shitta | 90 | ₦0 | — | — | 衛生 -8 / h; 娛樂 -5 / h |
| Wash Hands | Amala Shitta | 5 | ₦0 | — | — | 衛生 +15 |
| Buy Foodstuff | Balogun Market | 0 | 未知 | — | — | — |
| Haggle for Ankara | Balogun Market | 30 | ₦500 | 經營 | — | 娛樂 +10 / h |
| Buy Aso-ebi for Owambe | Balogun Market | 30 | ₦900 | — | — | 娛樂 +16 / h; 社交 +10 / h |
| Window Shop | Balogun Market | 60 | ₦0 | — | — | 娛樂 +12 / h |
| Buy & Resell Goods | Balogun Market | 120 | ₦800 | 經營 | — | 精力 -4 / h |
| Carry Load (Alabaru) | Balogun Market | 120 | ₦0 | 體能 | — | 精力 -12 / h; 衛生 -10 / h |
| Gala & LaCasera | Balogun Market | 8 | ₦150 | — | — | 飢餓 +20; 娛樂 +6 |
| Pickpocket a Trader | Balogun Market | 10 | ₦0 | — | — | 娛樂 +6 / h |
| Sell Fake Designer Bags | Balogun Market | 45 | ₦0 | — | 魅力 ≥ 3 | 社交 +10 / h |
| Hack on Side Project | CcHub | 120 | ₦0 | 程式設計 | — | 娛樂 +4 / h |
| Free Wi-Fi & Chill | CcHub | 60 | ₦0 | — | — | 娛樂 +14 / h; 社交 +5 / h |
| Freelance Gig | CcHub | 120 | ₦0 | 程式設計 | 程式設計 ≥ 2 | 娛樂 -4 / h |
| Attend Tech Meetup | CcHub | 120 | ₦0 | 程式設計 | — | 社交 +16 / h; 娛樂 +6 / h |
| Pitch Your Startup | CcHub | 60 | ₦0 | 魅力 | 程式設計 ≥ 5; 魅力 ≥ 3 | 娛樂 -5 / h |
| Weekend Hackathon | CcHub | 240 | ₦0 | 程式設計 | 程式設計 ≥ 3 | 社交 +8 / h; 精力 -4 / h |
| Coffee & Puff-puff | CcHub | 15 | ₦250 | — | — | 飢餓 +18; 精力 +12 |
| Gist with Founders | CcHub | 45 | ₦0 | 魅力 | — | 社交 +26 / h; 娛樂 +10 / h |
| Hack an ATM | CcHub | 60 | ₦0 | — | 程式設計 ≥ 6 | 娛樂 +10 / h |
| Swim in the Atlantic | Elegushi Beach | 60 | ₦0 | 體能 | — | 娛樂 +20 / h; 衛生 -8 / h; 精力 -6 / h |
| Jet Ski Ride | Elegushi Beach | 20 | ₦1,200 | — | — | 娛樂 +110 / h |
| Ride a Horse | Elegushi Beach | 30 | ₦500 | — | — | 娛樂 +36 / h |
| Suya & Chapman on the Sand | Elegushi Beach | 60 | ₦700 | — | — | 飢餓 +40; 娛樂 +15 / h; 社交 +10 / h |
| Fresh Coconut | Elegushi Beach | 10 | ₦200 | — | — | 飢餓 +14; 娛樂 +8 |
| Beach Football | Elegushi Beach | 60 | ₦0 | 體能 | — | 娛樂 +18 / h; 社交 +16 / h; 精力 -10 / h |
| Rent a Cabana | Elegushi Beach | 60 | ₦600 | — | — | 精力 +8 / h; 娛樂 +14 / h |
| Beach Photoshoot | Elegushi Beach | 20 | ₦0 | 攝影 | — | 娛樂 +40 / h |
| Paid Beach Photoshoot | Elegushi Beach | 90 | ₦0 | 攝影 | 攝影 ≥ 4 | 娛樂 +8 / h; 精力 -6 / h |
| Rave on the Beach | Elegushi Beach | 120 | ₦1,500 | 體能 | — | 娛樂 +32 / h; 社交 +14 / h; 精力 -12 / h |
| Request a Song | Elegushi Beach | 15 | ₦300 | — | — | 娛樂 +60 / h |
| Dance to the Live Band | New Afrika Shrine | 90 | ₦300 | 體能 | — | 娛樂 +26 / h; 精力 -8 / h; 社交 +8 / h |
| Open Mic Performance | New Afrika Shrine | 45 | ₦0 | 音樂 | 音樂 ≥ 2 | 娛樂 +10 / h |
| Request a Fela Classic | New Afrika Shrine | 30 | ₦200 | — | — | 娛樂 +40 / h |
| Buy Drinks for the Table | New Afrika Shrine | 60 | ₦950 | — | — | 社交 +32 / h; 娛樂 +14 / h |
| Pepper Soup & Cold Star | New Afrika Shrine | 25 | ₦450 | — | — | 飢餓 +35; 娛樂 +10 |
| Read the Fela Wall | New Afrika Shrine | 30 | ₦0 | 音樂 | — | 娛樂 +16 / h |
| Watch a Stage Play | Freedom Park | 90 | ₦400 | — | — | 娛樂 +22 / h |
| Watch a Comedy Show | Freedom Park | 60 | ₦500 | 喜劇 | — | 娛樂 +30 / h; 社交 +8 / h |
| Spoken Word Open Mic | Freedom Park | 45 | ₦0 | 魅力 | — | 娛樂 +10 / h; 社交 +8 / h |
| Perform at Comedy Night | Freedom Park | 60 | ₦0 | 喜劇 | 喜劇 ≥ 3 | 娛樂 +14 / h; 社交 +12 / h |
| Browse the Exhibition | Freedom Park | 45 | ₦0 | — | — | 娛樂 +24 / h |
| Buy a Small Painting | Freedom Park | 20 | ₦1,500 | — | — | 娛樂 +20 / h |
| Chill Under the Trees | Freedom Park | 60 | ₦0 | — | — | 娛樂 +10 / h; 精力 +4 / h |
| Play Ayo Olopon | Freedom Park | 30 | ₦0 | 經營 | — | 娛樂 +30 / h; 社交 +18 / h |
| Chapman under the Trees | Freedom Park | 15 | ₦300 | — | — | 飢餓 +8; 娛樂 +12 |
| Spray Graffiti on the Wall | Freedom Park | 20 | ₦0 | — | — | 娛樂 +30 / h |
| Lift Weights | i-Fitness | 60 | ₦400 | 體能 | — | 精力 -14 / h; 衛生 -18 / h |
| Run on the Treadmill | i-Fitness | 45 | ₦300 | 體能 | — | 精力 -12 / h; 衛生 -16 / h |
| Yoga Class | i-Fitness | 60 | ₦500 | 體能 | — | 娛樂 +10 / h; 精力 +3 / h |
| Session with a Coach | i-Fitness | 60 | ₦1,000 | 體能 | — | 精力 -14 / h; 衛生 -16 / h; 社交 +10 / h |
| Gym Shower | i-Fitness | 15 | ₦0 | — | — | 衛生 +360 / h |
| Protein Shake | i-Fitness | 10 | ₦300 | — | — | 飢餓 +25 |
| Watch EPL Match | Oga Sunday Viewing Centre | 90 | ₦100 | — | — | 娛樂 +26 / h; 社交 +10 / h |
| Argue Football | Oga Sunday Viewing Centre | 30 | ₦0 | 魅力 | — | 社交 +36 / h; 娛樂 +12 / h |
| Bet ₦300 with a Padi | Oga Sunday Viewing Centre | 90 | ₦300 | — | — | 娛樂 +18 / h |
| Play a Betting Slip | Oga Sunday Viewing Centre | 30 | ₦0 | — | — | 娛樂 +22 / h |
| Buy a Lotto Ticket | Oga Sunday Viewing Centre | 1 | ₦200 | — | — | 娛樂 +10 / h |
| Malt & Suya | Oga Sunday Viewing Centre | 15 | ₦250 | — | — | 飢餓 +30; 娛樂 +8 |
| Fight the Agbero | Oga Sunday Viewing Centre | 15 | ₦0 | — | — | 精力 -20 / h; 娛樂 +20 / h |
| Dance Till Dawn | Quilox | 120 | ₦800 | 舞蹈 | — | 娛樂 +28 / h; 社交 +12 / h; 精力 -10 / h |
| Enter the Dance Battle | Quilox | 45 | ₦500 | 舞蹈 | 舞蹈 ≥ 3 | 娛樂 +30 / h; 精力 -10 / h; 社交 +10 / h |
| Spray Money | Quilox | 20 | ₦0 | — | — | 娛樂 +60 / h; 社交 +40 / h |
| Pay the Hype Man | Quilox | 10 | ₦5,000 | — | — | 娛樂 +50 / h; 社交 +35 / h |
| Pay the DJ for a Shout-out | Quilox | 10 | ₦3,000 | — | — | 娛樂 +40 / h; 社交 +20 / h |
| Bottle Service (VIP) | Quilox | 60 | ₦9,600 | — | — | 社交 +40 / h; 娛樂 +30 / h |
| Order the Gold Bottle (Dorime!) | Quilox | 30 | ₦50,000 | — | — | 社交 +60 / h; 娛樂 +50 / h |
| Book a VIP Table | Quilox | 90 | ₦250,000 | — | — | 社交 +70 / h; 娛樂 +60 / h |
| Ace of Spades Parade (10 bottles) | Quilox | 40 | ₦1,000,000 | — | — | 社交 +90 / h; 娛樂 +80 / h |
| Buy the Whole Club a Round | Quilox | 20 | ₦2,500,000 | — | — | 社交 +100 / h; 娛樂 +60 / h |
| Take Over Quilox for the Night | Quilox | 120 | ₦10,000,000 | — | — | 社交 +100 / h; 娛樂 +100 / h |
| Top-Shelf Round for the Whole Club | Quilox | 20 | ₦100,000,000 | 魅力 | — | 社交 +100 / h; 娛樂 +70 / h |
| Book the Big Man VIP Table | Quilox | 90 | ₦500,000,000 | 魅力 | — | 社交 +100 / h; 娛樂 +90 / h |
| Shut Down the Club | Quilox | 180 | ₦1,000,000,000 | 魅力 | — | 社交 +100 / h; 娛樂 +100 / h |
| Signature Cocktail | Quilox | 20 | ₦900 | — | — | 飢餓 +6; 娛樂 +40 / h; 社交 +20 / h |
| Network with Big Men | Quilox | 60 | ₦0 | 經營 | — | 社交 +16 / h |
| Request a Song | Quilox | 15 | ₦300 | — | — | 娛樂 +60 / h |
| Selfies for the 'Gram | Quilox | 20 | ₦0 | 攝影 | — | 娛樂 +18 / h |
| Sneak into the VIP Section | Quilox | 15 | ₦0 | — | — | 娛樂 +28 / h; 社交 +16 / h |
| Canopy Walk | Lekki Conservation Centre | 45 | ₦500 | — | — | 娛樂 +34 / h; 精力 -6 / h |
| Spot Monkeys & Birds | Lekki Conservation Centre | 60 | ₦0 | — | — | 娛樂 +16 / h |
| Spot a Crocodile | Lekki Conservation Centre | 30 | ₦0 | — | — | 娛樂 +34 / h |
| Picnic under the Trees | Lekki Conservation Centre | 60 | ₦400 | — | — | 飢餓 +30; 娛樂 +10 / h; 社交 +10 / h |
| Rest in the Tree House | Lekki Conservation Centre | 45 | ₦0 | — | — | 精力 +10 / h; 娛樂 +10 / h |
| Nature Photos | Lekki Conservation Centre | 30 | ₦0 | 攝影 | — | 娛樂 +24 / h |
| Find the Secret Bookcase | The Library | 20 | ₦800 | — | — | 娛樂 +24 / h |
| Read by Candlelight | The Library | 45 | ₦0 | 魅力 | — | 娛樂 +12 / h |
| Cocktails with the Crew | The Library | 60 | ₦1,900 | — | — | 社交 +34 / h; 娛樂 +16 / h |
| Dance to the DJ | The Library | 90 | ₦0 | 舞蹈 | — | 娛樂 +26 / h; 精力 -8 / h; 社交 +10 / h |
| Pay the DJ for a Shout-out | The Library | 10 | ₦3,000 | — | — | 娛樂 +40 / h; 社交 +20 / h |
| Order the Gold Bottle (Dorime!) | The Library | 30 | ₦50,000 | — | — | 社交 +60 / h; 娛樂 +50 / h |
| Top-Shelf Round for the Whole Club | The Library | 20 | ₦100,000,000 | 魅力 | — | 社交 +100 / h; 娛樂 +70 / h |
| Book the Big Man VIP Table | The Library | 90 | ₦500,000,000 | 魅力 | — | 社交 +100 / h; 娛樂 +90 / h |
| Shut Down the Club | The Library | 180 | ₦1,000,000,000 | 魅力 | — | 社交 +100 / h; 娛樂 +100 / h |
| Chill in the Lounge | The Library | 45 | ₦0 | — | — | 娛樂 +18 / h; 社交 +16 / h |
| Selfies for the 'Gram | The Library | 20 | ₦0 | 攝影 | — | 娛樂 +18 / h |
| Grocery Shopping | The Palms | 0 | ₦0 | — | — | — |
| Genesis Cinema Movie | The Palms | 120 | ₦800 | — | — | 娛樂 +22 / h; 社交 +6 / h |
| Chicken Republic Meal | The Palms | 30 | ₦700 | — | — | 飢餓 +60; 娛樂 +8 |
| Chicken Shawarma | The Palms | 20 | ₦2,500 | — | — | 飢餓 +45; 娛樂 +14 |
| Cold Stone Ice Cream | The Palms | 15 | ₦500 | — | — | 飢餓 +12; 娛樂 +16 |
| Buy a New Outfit | The Palms | 30 | 未知 | — | — | 娛樂 +30 / h |
| Window Shop the Mall | The Palms | 60 | ₦0 | — | — | 娛樂 +14 / h; 社交 +6 / h |
| Shoplift at the Supermarket | The Palms | 15 | ₦0 | — | — | 娛樂 +8 / h |
| See a Doctor · Get an Injection | General Hospital | 30 | ₦8,000 | — | — | 精力 +10 |
| Get a Check-up | General Hospital | 30 | ₦2,500 | — | — | 精力 +18; 衛生 +8 |
| Buy Vitamins at the Pharmacy | General Hospital | 10 | ₦1,200 | — | — | 精力 +22 |
| Visit a Patient | General Hospital | 30 | ₦0 | — | — | 社交 +36 / h |
| Volunteer on the Ward | General Hospital | 60 | ₦0 | 體能 | — | 社交 +18 / h; 精力 -8 / h |
| Cast Your Vote | Polling Unit 001 | 1 | ₦0 | — | — | — |
| Get Accredited | Polling Unit 001 | 5 | ₦0 | — | — | 社交 +4 / h |
| Show Off Your Inked Thumb | Polling Unit 001 | 10 | ₦0 | 攝影 | — | 社交 +8 / h; 娛樂 +8 / h |
| Watch the Live Count | Polling Unit 001 | 30 | ₦0 | — | — | 娛樂 +12 / h; 社交 +6 / h |
| Argue About the Results | Polling Unit 001 | 20 | ₦0 | 魅力 | — | 社交 +14 / h; 娛樂 +6 / h |
| Gist in the Queue | Polling Unit 001 | 20 | ₦0 | — | — | 社交 +16 / h |
| Sit Back & Listen | Naija Radio House | 30 | ₦0 | — | — | 娛樂 +16 / h |
| Dance in the Studio | Naija Radio House | 30 | ₦0 | 舞蹈 | — | 娛樂 +22 / h; 精力 -6 / h; 社交 +6 / h |
| Call In a Song Request | Naija Radio House | 10 | ₦0 | — | — | 娛樂 +8 / h; 社交 +6 / h |
| Join the Gist Show | Naija Radio House | 30 | ₦0 | 喜劇 | — | 社交 +16 / h; 娛樂 +10 / h |
| Practise Presenting | Naija Radio House | 45 | ₦0 | 魅力 | — | 娛樂 +8 / h |
| Work with the Radio On | Naija Radio House | 60 | ₦0 | 經營 | — | 娛樂 +8 / h |
| Worship Along | Naija Radio House | 30 | ₦0 | — | — | 娛樂 +8 / h; 社交 +4 / h |
| Take the Studio Tour | Naija Radio House | 20 | ₦0 | — | — | 娛樂 +10 / h; 社交 +4 / h |
| Pray (Salah) | Lagos Central Mosque | 20 | ₦0 | — | — | 社交 +10 / h; 娛樂 +8 / h |
| Jumu'ah Prayer | Lagos Central Mosque | 60 | ₦0 | — | 在遊戲內檢查條件 | 社交 +32 / h; 娛樂 +20 / h; 精力 -4 / h |
| Perform Ablution (Wudu) | Lagos Central Mosque | 10 | ₦0 | — | — | 衛生 +160 / h |
| Read the Quran | Lagos Central Mosque | 30 | ₦0 | — | — | 娛樂 +10 / h; 精力 +4 / h |
| Listen to the Imam's Lecture | Lagos Central Mosque | 40 | ₦0 | 魅力 | — | 社交 +22 / h; 娛樂 +8 / h |
| Give Sadaqah (Charity) | Lagos Central Mosque | 5 | ₦0 | — | — | 娛樂 +8 / h |
| Gist with the Imam | Lagos Central Mosque | 20 | ₦0 | — | — | 社交 +24 / h |
| Attend Service | House of Grace Chapel | 90 | ₦0 | — | — | 社交 +22 / h; 娛樂 +12 / h; 精力 -4 / h |
| Sunday Service | House of Grace Chapel | 120 | ₦0 | — | 在遊戲內檢查條件 | 社交 +35 / h; 娛樂 +25 / h; 精力 -6 / h |
| Sing in the Choir | House of Grace Chapel | 60 | ₦0 | 音樂 | — | 娛樂 +24 / h; 社交 +14 / h |
| Give a Testimony | House of Grace Chapel | 20 | ₦0 | 魅力 | — | 社交 +26 / h; 娛樂 +10 / h |
| Give an Offering | House of Grace Chapel | 5 | ₦0 | — | — | 娛樂 +8 / h |
| Pray for Breakthrough | House of Grace Chapel | 30 | ₦0 | — | — | 精力 +6 / h; 娛樂 +6 / h |
| Gist with the Pastor | House of Grace Chapel | 20 | ₦0 | — | — | 社交 +24 / h |
| Wait It Out in the Cell | Eko Police Division | 60 | ₦0 | — | — | 娛樂 -6 / h; 社交 -4 / h; 精力 +4 / h |
| Use the Cell Toilet | Eko Police Division | 10 | ₦0 | — | — | 膀胱 +700 / h; 衛生 -6 / h |
| Eat the Cell Food | Eko Police Division | 20 | ₦0 | — | — | 飢餓 +180 / h; 娛樂 -4 / h |
| Sleep on the Mat | Eko Police Division | 60 | ₦0 | — | — | 精力 +26 / h |
| Play Cards with Cellmates | Eko Police Division | 30 | ₦0 | — | — | 娛樂 +34 / h; 社交 +34 / h |
| Do Push-ups | Eko Police Division | 20 | ₦0 | 體能 | — | 娛樂 +8 / h; 精力 -10 / h |
| Clean the Cell (Good Behaviour) | Eko Police Division | 20 | ₦0 | — | — | 娛樂 -6 / h; 衛生 -4 / h |
| Pay Bail | Eko Police Division | 2 | 未知 | — | — | 娛樂 +10 / h |
| Report a Crime | Eko Police Division | 30 | ₦0 | — | — | 社交 +12 / h |
| Gist with the Desk Officer | Eko Police Division | 20 | ₦0 | 魅力 | — | 社交 +30 / h; 娛樂 +8 / h |
| Get Braids Done | Mama Bisi's Salon | 90 | ₦6,000 | — | — | 衛生 +25; 娛樂 +10 / h |
| Fresh Low Cut | Mama Bisi's Salon | 30 | ₦1,500 | — | — | 衛生 +18; 娛樂 +12 |
| Wash & Pick Out Afro | Mama Bisi's Salon | 45 | ₦3,000 | — | — | 衛生 +20; 娛樂 +10 / h |
| Start Your Locs | Mama Bisi's Salon | 120 | ₦8,000 | — | — | 衛生 +15; 娛樂 +10 / h |
| Fix Your Nails | Mama Bisi's Salon | 40 | ₦2,500 | — | — | 娛樂 +18 / h |
| Salon Gist | Mama Bisi's Salon | 30 | ₦0 | — | — | 社交 +42 / h; 娛樂 +14 / h |
| Candlelit Dinner for Two | Ivory Rooftop | 90 | ₦12,000 | — | — | 飢餓 +80; 社交 +30 / h; 娛樂 +18 / h |
| Chef's 7-Course Tasting Menu | Ivory Rooftop | 120 | ₦25,000 | 烹飪 | — | 飢餓 +95; 娛樂 +20; 社交 +16 / h |
| Chocolate Lava Cake | Ivory Rooftop | 20 | ₦3,500 | — | — | 飢餓 +25; 娛樂 +16 |
| Champagne Toast | Ivory Rooftop | 20 | ₦6,000 | — | — | 社交 +45 / h; 娛樂 +30 / h |
| Request a Love Song on Sax | Ivory Rooftop | 15 | ₦2,000 | — | — | 娛樂 +50 / h; 社交 +20 / h |
| Watch the Lagos Skyline | Ivory Rooftop | 30 | ₦0 | — | — | 娛樂 +24 / h; 精力 +4 / h |
| Skyline Photos | Ivory Rooftop | 20 | ₦0 | 攝影 | — | 娛樂 +20 / h |
| Network in the Lobby | Marina Towers | 30 | ₦0 | 魅力 | — | 社交 +24 / h |
| Canteen Lunch | Marina Towers | 30 | ₦400 | — | — | 飢餓 +55 |
| Swim in the Hotel Pool | Eko Hotels & Suites | 45 | ₦15,000 | 體能 | — | 娛樂 +22 / h; 衛生 +60 / h; 精力 -4 / h |
| Poolside Small Chops | Eko Hotels & Suites | 25 | ₦18,000 | — | — | 飢餓 +40; 娛樂 +10 |
| The Eko Hotels Buffet | Eko Hotels & Suites | 90 | ₦45,000 | — | — | 飢餓 +100; 娛樂 +20; 社交 +16 / h |
| Live Band in the Lounge | Eko Hotels & Suites | 60 | ₦8,000 | — | — | 娛樂 +26 / h; 社交 +16 / h |
| Shisha & Gist | Eko Hotels & Suites | 45 | ₦25,000 | — | — | 娛樂 +26 / h; 社交 +22 / h |
| Brunch in the Lounge | Eko Hotels & Suites | 90 | ₦60,000 | — | — | 飢餓 +70; 社交 +20 / h; 娛樂 +16 / h |
| Spa Day & Massage | Eko Hotels & Suites | 60 | ₦120,000 | — | — | 精力 +10 / h; 娛樂 +18 / h; 衛生 +40 / h |
| Lobby Photo Shoot | Eko Hotels & Suites | 20 | ₦0 | 攝影 | — | 娛樂 +16 / h |
| Sleep in a Deluxe Room | Eko Hotels & Suites | 480 | ₦250,000 | — | — | 精力 +17 / h |
| The Presidential Suite | Eko Hotels & Suites | 480 | ₦15,000,000 | — | — | 精力 +22 / h |
| Browse the Showroom | Polanco Motors | 30 | ₦0 | — | — | 娛樂 +18 / h |
| Take a Test Drive | Polanco Motors | 30 | ₦0 | — | — | 娛樂 +34 / h; 精力 -2 / h |
| Talk to a Sales Rep | Polanco Motors | 20 | ₦0 | 魅力 | — | 社交 +30 / h; 娛樂 +6 / h |
| Selfie with a Supercar | Polanco Motors | 15 | ₦0 | 攝影 | — | 娛樂 +18 / h |
| Sunset Cruise | Lagoon Boat Cruise | 90 | ₦150,000 | — | — | 娛樂 +30 / h; 社交 +16 / h; 精力 +4 / h |
| Sunbathe on Deck | Lagoon Boat Cruise | 45 | ₦0 | — | — | 娛樂 +16 / h; 精力 +8 / h |
| Cocktail on Deck | Lagoon Boat Cruise | 20 | ₦15,000 | — | — | 飢餓 +5; 娛樂 +28 / h; 社交 +14 / h |
| Party on the Deck | Lagoon Boat Cruise | 90 | ₦50,000 | 舞蹈 | — | 娛樂 +30 / h; 社交 +20 / h; 精力 -10 / h |
| Skyline Photos from the Water | Lagoon Boat Cruise | 20 | ₦0 | 攝影 | — | 娛樂 +20 / h |
| Fish off the Back | Lagoon Boat Cruise | 60 | ₦0 | — | — | 娛樂 +18 / h; 精力 +4 / h |
| Steer with the Captain | Lagoon Boat Cruise | 20 | ₦0 | — | — | 娛樂 +24 / h |
| Charter the Whole Boat | Lagoon Boat Cruise | 120 | ₦25,000,000 | — | — | 社交 +100 / h; 娛樂 +100 / h |
| Play 18 Holes | Ikoyi Golf Club | 120 | ₦2,000,000 | 體能 | — | 娛樂 +26 / h; 社交 +14 / h; 精力 -6 / h |
| Lesson with the Club Pro | Ikoyi Golf Club | 60 | ₦500,000 | 體能 | — | 娛樂 +12 / h |
| Single Malt at the Clubhouse | Ikoyi Golf Club | 20 | ₦250,000 | — | — | 娛樂 +22 / h; 社交 +18 / h |
| Buy the Members a Round | Ikoyi Golf Club | 20 | ₦100,000,000 | — | — | 社交 +100 / h; 娛樂 +60 / h |
| Quiet Gist with Old Money | Ikoyi Golf Club | 45 | ₦0 | 魅力 | — | 社交 +30 / h; 娛樂 +10 / h |
| Talk Billion-Naira Deals | Ikoyi Golf Club | 60 | ₦0 | 經營 | — | 社交 +24 / h |
| Vintage Champagne on the Terrace | Ikoyi Golf Club | 30 | ₦5,000,000 | — | — | 社交 +70 / h; 娛樂 +60 / h |
| Order the ₦1bn Diamond Bottle | Ikoyi Golf Club | 30 | ₦1,000,000,000 | — | — | 社交 +100 / h; 娛樂 +100 / h |
| Watch a Trial from the Gallery | Lagos High Court | 45 | ₦0 | 魅力 | — | 娛樂 +20 / h; 社交 +8 / h |
| Squeeze in for a Celebrity Case | Lagos High Court | 60 | ₦0 | — | — | 娛樂 +28 / h; 社交 +14 / h; 精力 -4 / h |
| Gist with the Wigs | Lagos High Court | 20 | ₦0 | 魅力 | — | 社交 +28 / h; 娛樂 +6 / h |
| Practise a Closing Argument | Lagos High Court | 40 | ₦0 | 魅力 | — | 娛樂 +4 / h |
| Swear an Affidavit | Lagos High Court | 15 | ₦2,000 | — | — | 社交 +6 / h |
| Help at the Legal Aid Desk | Lagos High Court | 60 | ₦0 | 魅力 | 魅力 ≥ 3 | 社交 +14 / h; 精力 -6 / h |
| Gala & Pure Water at the Gate | Lagos High Court | 10 | ₦300 | — | — | 飢餓 +18; 娛樂 +4 |
| Soak Up the Slot Machine Lights | Eko Casino | 15 | ₦0 | — | — | 娛樂 +16 / h |
| Tip the Dealer | Eko Casino | 10 | ₦2,000 | — | — | 社交 +22 / h; 娛樂 +6 / h |
| Watch the High-Roller Table | Eko Casino | 30 | ₦0 | — | — | 娛樂 +22 / h; 社交 +8 / h |
| Cocktail at the Casino Bar | Eko Casino | 20 | ₦12,000 | — | — | 飢餓 +4; 娛樂 +26 / h; 社交 +16 / h |
| The Midnight Buffet | Eko Casino | 40 | ₦25,000 | — | — | 飢餓 +80; 娛樂 +10 |
| Selfie Under the Chandelier | Eko Casino | 15 | ₦0 | 攝影 | — | 娛樂 +14 / h |
| Attend a Lecture | University of Lagos | 60 | ₦0 | — | 在遊戲內檢查條件 | 娛樂 -4 / h; 社交 +6 / h; 精力 -4 / h |
| Evening Tutorial Class | University of Lagos | 45 | ₦500 | — | 在遊戲內檢查條件 | 娛樂 -2 / h; 社交 +8 / h |
| Write the Semester Exam | University of Lagos | 90 | ₦0 | — | 在遊戲內檢查條件 | 娛樂 -10 / h; 精力 -8 / h |
| Apply & Matriculate | University of Lagos | 30 | 未知 | — | 在遊戲內檢查條件 | 社交 +8 / h |
| Pay School Fees | University of Lagos | 15 | ₦20,000 | — | 在遊戲內檢查條件 | — |
| Check Results on the Portal | University of Lagos | 5 | ₦0 | — | 在遊戲內檢查條件 | — |
| Shoot Matric & Convocation Photos | University of Lagos | 60 | ₦0 | 攝影 | 攝影 ≥ 2 | 娛樂 +6 / h; 社交 +10 / h |
| Read in the Main Library | University of Lagos | 60 | ₦0 | 魅力 | — | 娛樂 -3 / h |
| Night Reading (TDB) | University of Lagos | 120 | ₦0 | — | 在遊戲內檢查條件 | 精力 -10 / h; 娛樂 -4 / h |
| Photocopy Past Questions | University of Lagos | 15 | ₦300 | — | 在遊戲內檢查條件 | — |
| Type Coursemates' Assignments | University of Lagos | 60 | ₦0 | 經營 | — | 娛樂 -2 / h |
| Tutor 100L Students | University of Lagos | 60 | ₦0 | 魅力 | 在遊戲內檢查條件 | 社交 +14 / h |
| Five-a-side at the Sports Centre | University of Lagos | 60 | ₦0 | 體能 | — | 娛樂 +22 / h; 社交 +14 / h; 精力 -12 / h; 衛生 -14 / h |
| Jog Round the Track | University of Lagos | 45 | ₦0 | 體能 | — | 精力 -10 / h; 衛生 -12 / h; 娛樂 +4 / h |
| Inter-Hall Games | University of Lagos | 90 | ₦0 | 體能 | — | 娛樂 +26 / h; 社交 +18 / h; 精力 -12 / h |
| Yarn with Coursemates | University of Lagos | 30 | ₦0 | — | — | 社交 +34 / h; 娛樂 +10 / h |
| Group Study under the Tree | University of Lagos | 60 | ₦0 | 魅力 | — | 社交 +14 / h; 娛樂 -2 / h |
| SUG Campaign Rally | University of Lagos | 45 | ₦0 | 魅力 | — | 社交 +20 / h; 娛樂 +14 / h |
| Play Whot | University of Lagos | 30 | ₦0 | — | — | 娛樂 +24 / h; 社交 +14 / h |
| Rice, Beans & Dodo | University of Lagos | 30 | ₦350 | — | — | 飢餓 +68 |
| Jollof Spaghetti & Egg | University of Lagos | 25 | ₦300 | — | — | 飢餓 +55; 娛樂 +6 |
| Bread & Akara | University of Lagos | 15 | ₦200 | — | — | 飢餓 +35 |
| Pure Water & Gala | University of Lagos | 8 | ₦150 | — | — | 飢餓 +15; 娛樂 +4 |
| Help Mama B Serve | University of Lagos | 90 | ₦0 | — | — | 衛生 -8 / h; 娛樂 -4 / h; 社交 +8 / h |
| Nap on Your Bunk | University of Lagos | 90 | ₦0 | — | 在遊戲內檢查條件 | 精力 +14 / h |
| Late-Night Hall Gist | University of Lagos | 40 | ₦0 | — | — | 社交 +30 / h; 娛樂 +16 / h |
| Bucket Bath in the Hall | University of Lagos | 20 | ₦0 | — | 在遊戲內檢查條件 | 衛生 +260 / h |
| Barb & Braid in the Hall | University of Lagos | 60 | ₦0 | 經營 | — | 社交 +10 / h |
